📊 Performance Overview
Total Ad Spend
$10,524
All Platforms Combined
Total Leads
532
Meta V1 + V2 + Google
Google Impressions
3,910
V1: 2,535 | V2: 1,375
Meta Impressions
381,545
V1: 147,094 | V2: 234,451
Reddit Clicks
128
0.95% CTR
Overall CPL
$19.79
$10,524 / 532 Leads
🔍 Google Ads Performance
| Campaign | Budget | Impressions | Interactions | Phone Calls | Conv. Rate | Conversions | Cost/Conv. | Cost |
| Phone Promo | PMax | $5.00 | 824 | 89 | 6 | 7.87% | 7 | $5.44 | $38.06 |
| AIA | PMax #2 | $5.00 | 1,179 | 178 | 4 | 2.25% | 4 | $6.37 | $25.49 |
| Phone Promo | Search #2 | $10.00 | 286 | 21 | 6 | 19.05% | 4 | $22.57 | $90.28 |
| Phone Promo | Search | LEAD FORM | $5.00 | 73 | 14 | 7 | 7.14% | 1 | $36.86 | $36.86 |
| AIA | Search | LEAD FORM | $5.50 | 173 | 15 | 8 | 0% | 0 | $0 | $72.78 |
| Total | | 2,535 | 317 | 31 | | 16 | $16.47 | $263.47 |
Conversion Breakdown
| Conversion Type | Conversions |
| Phone call lead | 12 |
| Submit lead form | 4 |
| Total | 16 |
🔍 Google Ads V2 (Direct Checkout)
| Campaign | Budget | Impressions | Interactions | Conv. Rate | Conversions | Cost/Conv. | Cost |
| Direct Checkout | ABF | Search (None) | $5.00 | 213 | 10 | 15% | 1.5 | $21.22 | $31.83 |
| Direct Checkout | ABF | Search (Observation) | $5.00 | 216 | 9 | 11.11% | 1 | $33.88 | $33.88 |
| Direct Checkout | ABF | Search (None) [Intake] | $5.00 | 223 | 11 | 4.55% | 0.5 | $72.22 | $36.11 |
| Direct Checkout | ABF | Search (Observation) [Intake] | $5.00 | 294 | 11 | 0% | 0 | $0 | $37.72 |
| Direct Checkout | ABF | Search (Targeting) | $5.00 | 274 | 8 | 0% | 0 | $0 | $35.71 |
| Direct Checkout | ABF | Search (Targeting) [Intake] | $5.00 | 155 | 7 | 0% | 0 | $0 | $34.13 |
| Total | | 1,375 | 56 | | 3 | $69.79 | $209.38 |
Conversion Breakdown
| Category | Conversions |
| Add to cart | 2 |
| Purchase | 1 |
| Begin checkout | 0 |
| Total | 3 |
🟠 Reddit Ads: Awareness
| Ad Group | Impressions | Clicks | CTR | CPC | Spent |
| Ad group 1: AIA - Keywords & Interest Groups | 1,767 | 5 | 0.28% | $1.05 | $5.24 |
| Ad group 1: Ground Fiber - Keywords & Interest Groups | 1,850 | 21 | 1.14% | $1.13 | $23.68 |
| Ad group 1: Network Providers - Keywords & Interest Groups | 5,695 | 63 | 1.11% | $1.11 | $69.75 |
| Ad group 2: AIA - Keywords & Communities | 1,419 | 13 | 0.92% | $1.15 | $14.94 |
| Ad group 2: Ground Fiber - Keywords & Communities | 514 | 6 | 1.17% | $1.06 | $6.34 |
| Ad group 2: Network Providers - Keywords & Communities | 2,282 | 20 | 0.88% | $1.03 | $20.52 |
| Total | 13,527 | 128 | 0.95% | $1.10 | $140.47 |
🦃 Thanksgiving Themed Phone Promo Content (1-5)
📱 Thanksgiving Themed Phone Promo Content Old (1-3)
📡 Thanksgiving Themed AIA (1-3)
⚠️ Need confirmation: Is the offer now $35?
📧 Fiber Sales - Thanksgiving Email
💬 Thanksgiving Ground Fiber #5 SMS
📧 After Thanksgiving Ground Fiber Email Template
🌐 Fall and Halloween Landing Pages (Launched)
Fall Landing Page
Halloween Landing Page
📤 SMS Dripping
Current SMS Dripping Stats
Current SMS Dripping Configuration
📅 Social Media Planner